Single strand
Barbed wire is used for various security fencing and barriers. It can be laid directly on the ground, mounted on the top of fence or in rows as an independent barrier. To prevent corrosion, barbed wire is available in galvanized, PVC coated and stainless steel materials.
Barbed wire is regarded as an economical and effective protection measurement in both residential, agricultural, commercial and industrial applications.
Wire Diameter (BWG) | Length (m/kg) | |||
---|---|---|---|---|
Barb Distance 3" | Barb Distance 4" | Barb Distance 5" | Barb Distance 6" | |
12 × 12 | 6.06 | 6.75 | 7.27 | 7.63 |
12 × 14 | 7.33 | 7.90 | 8.30 | 8.57 |
12.5 × 12.5 | 6.92 | 7.71 | 8.30 | 8.72 |
12.5 × 14 | 8.10 | 8.81 | 9.22 | 9.562 |
13 × 13 | 7.98 | 8.89 | 9.57 | 10.05 |
13 × 14 | 8.84 | 9.68 | 10.29 | 10.71 |
13.5 × 14 | 9.60 | 10.61 | 11.47 | 11.85 |
14 × 14 | 10.45 | 11.65 | 12.54 | 13.17 |
14.5 × 14.5 | 11.98 | 13.36 | 14.37 | 15.10 |
15 × 15 | 13.89 | 15.49 | 16.66 | 17.50 |
15.5 × 15.5 | 15.34 | 17.11 | 18.40 | 19.33 |
Wire Diameter | Barbs distance | Barb length | |
---|---|---|---|
Before coating | After coating | ||
1.0–3.5 mm | 1.4–4.0 mm | 75–150 mm | 15–30 mm |
BWG 20 – BWG 11 | BWG 17 – BWG 8 | ||
PVC coating thickness: 0.4–0.6 mm; different colors or length are available at customers request |
Contact Us
Our professional sales representatives will provide you the suggestions of wire mesh fence and applications. Just tell us your requirements and your problems, we will help you solve them.
Application